<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: are there any car gps systems that utilize actual sattelite imagery for it&#8217;s interface?</title>
	<atom:link href="http://www.buyagpssystem.com/index.php/are-there-any-car-gps-systems-that-utilize-actual-sattelite-imagery-for-its-interface/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyagpssystem.com/index.php/are-there-any-car-gps-systems-that-utilize-actual-sattelite-imagery-for-its-interface/10/</link>
	<description>GPS Systems</description>
	<pubDate>Thu, 09 Sep 2010 11:14:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wires</title>
		<link>http://www.buyagpssystem.com/index.php/are-there-any-car-gps-systems-that-utilize-actual-sattelite-imagery-for-its-interface/10/comment-page-1/#comment-45005</link>
		<dc:creator>wires</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyagpssystem.com/index.php/are-there-any-car-gps-systems-that-utilize-actual-sattelite-imagery-for-its-interface/10/#comment-45005</guid>
		<description>There is none that I am aware of at this time.  You probably wouldn't want one, anyway.  The satellite images are good, but they don't normally concentrate on roads over-all.  The roads could be hidden by hills or trees.  They also don't stand out without being highlighted in some way.  All the vegatation and other things that show up in a satellite image is just extra clutter when you are driving and want to see the street or road you are on.  The current map system is actually pretty good because everything is clear and free of clutter.</description>
		<content:encoded><![CDATA[<p>There is none that I am aware of at this time.  You probably wouldn&#8217;t want one, anyway.  The satellite images are good, but they don&#8217;t normally concentrate on roads over-all.  The roads could be hidden by hills or trees.  They also don&#8217;t stand out without being highlighted in some way.  All the vegatation and other things that show up in a satellite image is just extra clutter when you are driving and want to see the street or road you are on.  The current map system is actually pretty good because everything is clear and free of clutter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
